Characters
Classes
Eight classes. School is AP, SP, or hybrid (larger pool wins).
Every class starts with 48 primary points before race bias.
| Class | Role | Priorities | STR | AGI | STA | INT | SPI | ARM |
|---|---|---|---|---|---|---|---|---|
| Warden | tank | Strength, Armor, Stamina | 12 | 5 | 10 | 3 | 4 | 14 |
| Ironhand | tank | Stamina, Armor, Hit | 8 | 3 | 14 | 3 | 4 | 16 |
| Veilwalker | melee | Agility, Crit, Attack power | 4 | 14 | 9 | 7 | 7 | 7 |
| Scout | ranged | Agility, Crit, Haste | 6 | 14 | 9 | 4 | 6 | 9 |
| Ashbinder | caster | Intellect, Spell damage, Mastery | 3 | 5 | 9 | 15 | 10 | 6 |
| Stormcaller | caster | Intellect, Haste, Spell damage | 3 | 6 | 9 | 14 | 10 | 6 |
| Dawnward | hybrid | Strength, Stamina, Spirit | 9 | 5 | 10 | 8 | 7 | 9 |
| Lifeward | healer | Intellect, Spirit, Mastery | 3 | 4 | 10 | 13 | 13 | 5 |
Tanks, melee, and ranged strike from attack power. Casters and healers strike from spell damage. Hybrids pick whichever pool is larger. See Damage.