Characters
Races
Race bias sums to 0. Home hub is where a fresh character begins.
Race bias sums to 0. Home hub is where a fresh character begins.
| Race | Continent | Home | STR | AGI | STA | INT | SPI | ARM |
|---|---|---|---|---|---|---|---|---|
| Human | Emberlands | Ashford Keep | 0 | -1 | +1 | -1 | +1 | 0 |
| Elf | Emberlands | Lanternmere | -1 | +2 | -1 | +1 | 0 | -1 |
| Orc | Mirelands | Miregate | +2 | -1 | +1 | -1 | -1 | 0 |
| Dwarf | Mirelands | Coldmire | 0 | -1 | +1 | -1 | -1 | +2 |
| Revenant | Cinderreach | Duskquay | -1 | -1 | -1 | +1 | +2 | 0 |
| Troll | Cinderreach | Reachgate | 0 | +2 | +1 | -1 | -1 | -1 |
Racial abilities are always known. See Racials.