Economy
Durability
Max durability by slot, family, and rarity. Downs wear 8% of that piece's max. Repair is gold.
Durability never softens combat stats. It is a gold sink. Max durability follows slot × armor family × rarity.
A down (ambush fail, delve wipe, and other wipe paths) wears 8% of that piece's max, rounded up, at least 1. Rated PvP losses do not wear gear.
Repair is hub-only. Cost per worn piece:
ceil((max − current) / 10) × 3 + floor(itemPower / 8)Heavy-wear styling kicks in at 25% of that piece's max remaining. It is chrome only.
Armor max durability by quality × slot × family.
| Quality | Slot | Cloth | Leather | Plate | |
|---|---|---|---|---|---|
| green | hands | 25 | 30 | 35 | 40 |
| green | feet | 35 | 45 | 50 | 55 |
| green | head | 45 | 50 | 60 | 70 |
| green | legs | 55 | 65 | 75 | 85 |
| green | chest | 70 | 85 | 100 | 115 |
| rare | hands | 30 | 35 | 40 | 45 |
| rare | feet | 40 | 50 | 60 | 65 |
| rare | head | 50 | 60 | 70 | 80 |
| rare | legs | 65 | 75 | 90 | 100 |
| rare | chest | 80 | 100 | 120 | 135 |
| epic | hands | 35 | 40 | 50 | 55 |
| epic | feet | 50 | 60 | 70 | 75 |
| epic | head | 60 | 70 | 85 | 100 |
| epic | legs | 75 | 90 | 105 | 120 |
| epic | chest | 100 | 120 | 140 | 165 |
| legendary | hands | 45 | 50 | 60 | 70 |
| legendary | feet | 60 | 70 | 85 | 95 |
| legendary | head | 70 | 85 | 100 | 115 |
| legendary | legs | 90 | 110 | 130 | 145 |
| legendary | chest | 120 | 145 | 170 | 195 |
Weapon and off-hand max durability.
| Quality | 1H | 2H | Heavy off-hand | Light off-hand |
|---|---|---|---|---|
| green | 65 | 85 | 80 | 50 |
| rare | 75 | 100 | 100 | 60 |
| epic | 90 | 120 | 120 | 75 |
| legendary | 105 | 145 | 145 | 90 |